Did you click here first? If you did, stop reading right now and go through the entire Japanese Candlesticks Lesson first!
If you're REALLY done with those, here's quick one page reference sheet for single, dual, and triple candlestick formations to easily identify what kind of pattern you are looking at whenever you are trading.
Go ahead and bookmark this page... No need to be shy!
Number of Bars | Name | Bullish or Bearish? | What It Looks Like? |
---|---|---|---|
Single | Spinning Top | Neutral | |
Doji | Neutral | ||
White Marubozu | Bullish | ||
Black Marubozu | Bearish | ||
Hammer | Bullish | ||
Hanging Man | Bearish | ||
Inverted Hammer | Bullish | ||
Shooting Star | Bearish |
Number of Bars | Name | Bullish or Bearish? | What it Looks Like? |
---|---|---|---|
Double | Bullish Engulfing | Bullish | |
Bearish Engulfing | Bearish | ||
Tweezer Tops | Bearish | ||
Tweezer Bottoms | Bullish | ||
Triple | Morning Star | Bullish | |
Evening Star | Bearish | ||
Three White Soldiers | Bullish | ||
Three Black Crows | Bearish | ||
Three Inside Up | Bullish | ||
Three Inside Down | Bearish |
(See more) Summary: Japanese Candlesticks
0 comments:
Post a Comment