One shall read balance sheet of a company to know the value of their investments. Value of investment means the work of the own funds of the company. Own funds are the money put in the company by its shareholders (by buying its shares).
To know the value of the investments, we shall study the book value of a company. Book value is the value of own funds of a company per share. To calculate the book value one shall divide the net worth (value of own funds) of a company by the number of shares in the market.
The book value of a company tells us what the each share of a company is worth. Means if you bought a share at Rs10, and its book value is Rs11, means you must buy that share. Also, assume that a company in its IPO offered shares at par of Rs 10 per share, and the present book value is Rs 24 per share, it means that the investment by the shareholders has appreciated by Rs 14 per share.
We believe Book Valve and Price to Book Value Ratio is one best starting point of fundamental analysis of shares.
If all investors become financially intelligent, no one will buy a share at a price more than its book value. Means is book value will show that the share of a company is worth Rs100, no body will buy it at Rs.150. In other words the market value of share will be equal to the book value. But, if a company is doing hard for modernization and expansion of its business, it indicates that the turnover and profit of this company is going to improve in future.
Some times the book value of a company exceeds its market value. A company which is performing reasonably it will have a good book value. It may be because of the global meltdown, lower market demands, low market capitalization and reach, or fierce competition, the investors may have ignored this share. This will lead to a lower market value than its book value. Such shares will be a very good buy for future gains.
SL | Name | Book Value As on Feb’11 |
1 | OIL AND NATURAL GAS CORP. | 102.02 |
2 | Reliance Industries Limited | 392.21 |
3 | State Bank of India | 1038.57 |
4 | NTPC Limited | 77.28 |
5 | Bharti Airtel Limited | 96.24 |
6 | STEEL AUTHORITY OF INDIA | 80.66 |
7 | Infosys Technologies Limited | 383.82 |
8 | Tata Steel Limited | 412.14 |
9 | Reliance Communications Ltd. | 244.66 |
10 | Tata Consultancy Services Limited | 72.72 |
11 | NMDC Limited | 36.00 |
12 | ICICI Bank Limited | 448.62 |
13 | Larsen & Toubro Limited | 300.5 |
14 | ITC Limited | 18.14 |
15 | BHEL | 325.16 |
16 | PUNJAB NATIONAL BANK | 514.17 |
17 | Bank of India | 242.41 |
18 | Wipro Limited | 70.97 |
19 | Indian Oil Corporation Limited | 208.21 |
20 | GAIL (India) Limited | 132.43 |
21 | Hindustan Zinc Limited | 42.89 |
22 | Hindustan Unilever Limited | 11.84 |
23 | Housing Development Finance Corporation | 103.7 |
24 | HDFC Bank Limited | 463.66 |
25 | Hindalco Industries Limited | 145.78 |
26 | Bank of Baroda | 413.27 |
27 | Canara Bank | 305.83 |
28 | Power Finance Corporation Limited | 108.00 |
29 | Sesa Goa Limited | 83.88 |
30 | Axis Bank Ltd. | 391.2 |
31 | Union Bank of India | 174.37 |
32 | Satyam Computer Services Limited | 63.41 |
33 | Power Grid Corporation of India Limited | 35.00 |
34 | Grasim Industries Limited | 778.18 |
35 | DLF Limited | 75.58 |
36 | Jindal Steel & Power Limited | 72.21 |
37 | Ambuja Cements Ltd. | 47.9 |
38 | Great Eastern Shipping Company Limited | 323.61 |
39 | Indian Overseas Bank | 109.06 |
40 | Hero Honda Motors Limited | 173.52 |
41 | National Aluminium Company Limited | 151.63 |
42 | RECLTD | 72.09 |
43 | Sun Pharmaceutical Industries Limited | 55.22 |
44 | Indian Bank | 127.52 |
45 | Sterlite Industries India Limited | 66.15 |
46 | Maruti Suzuki India Ltd | 409.64 |
47 | ACC Limited | 320.11 |
48 | Mangalore Refinery & Petrochemicals Ltd. | 26.93 |
49 | Reliance Infrastructure Ltd | 527.18 |
50 | NHPC Limited | 18.92 |
51 | Idea Cellular Limited | 34.56 |
52 | Tata Motors Limited | 237.37 |
53 | HCL Technologies Limited | 72.06 |
54 | Tech Mahindra Limited | 153.82 |
55 | Videocon Industries Ltd. | 294.25 |
56 | UltraTech Cement Ltd. | 173.56 |
57 | Reliance Capital Limited | 282.7 |
58 | Oscar Investments Ltd. | 747.8 |
59 | The Shipping Corporation of India Ltd. | 146.61 |
60 | Tata Power Company Limited | 443.83 |
61 | Syndicate Bank Ltd. | 88.03 |
62 | Oriental Bank of Commerce | 257.54 |
63 | Jaiprakash Associates Limited | 38.55 |
64 | IDBI Bank Limited | 86.2 |
65 | Mahindra & Mahindra Limited | 93.61 |
66 | Neyveli Lignite Corporation Limited | 61.54 |
67 | Corporation Bank | 341.36 |
68 | Container Corporation of India Limited | 331.61 |
69 | Cipla Limited | 73.55 |
70 | Allahabad Bank | 131 |
71 | HOUSING DEV & INFRA LTD | 131.22 |
72 | Bharat Electronics Limited | 543.21 |
73 | Unitech Limited | 12.61 |
74 | Infrastructure Development Finance Co. | 64.89 |
75 | Bharat Petroleum Corporation Ltd | 361.97 |
76 | Oracle Financial Services Software Ltd. | 497.12 |
77 | EID Parry (India) Limited | 111.58 |
78 | IFCI Limited | 37.99 |
79 | Bajaj Auto Limited. | 101.2 |
80 | Andhra Bank | 75.2 |
81 | Bosch Limited | 1351.68 |
82 | Shriram Transport Finance Company Ltd. | 169.59 |
83 | State Bank Of Travancore | 449.98 |
84 | Siemens Limited | 103.11 |
85 | Indiabulls Financial Services Limited | 105.88 |
86 | Shree Cement Limited | 347.33 |
87 | GlaxoSmithKline Pharmaceuticals Limited | 227.95 |
88 | Hindustan Petroleum Corporation Limited | 316.87 |
89 | Dr. Reddy’s Laboratories Limited | 349.52 |
90 | UCO Bank Limited | 50.88 |
91 | ABB Limited (India) | 116.7 |
92 | Nestle India Limited | 145.2 |
93 | LIC Housing Finance Limited | 236.8 |
94 | Petronet LNG Ltd. | 26.45 |
95 | Tata Communications Limited | 238.53 |
96 | The Federal Bank Limited | 252.7 |
97 | Gujarat State Fertilizers & Chemicals | 242.36 |
98 | Coromadel International Limited | 80.36 |
99 | Mundra Port And Special Eco Zone Ltd. | 17.4 |
100 | C E S C Limited | 231.98 |
101 | Omax Autos Limited | 68.08 |
102 | Amtek Auto Limited. | 162.91 |
Book value can sometimes may not be exact reflective of all assets
Book Value = Equity Share Capital + Retained Earnings
Retained Earnings = The retained earnings (cumulative) is also clearly mentioned in the balance sheet
Equity Share Capital (as on Mar’11) = Rs 1032 Cr.
Retained Earnings/ Reserves = Rs 49,466 Cr.
No of Shares Outstanding = 206 Cr. Nos
Book Value per share = Rs 245 per share
0 comments:
Post a Comment