The forex market is a like a schizophrenic patient suffering from bipolar disorder who constantly eats chocolates, experiences extreme sugar highs, and has volatile mood swings all day long.
We're not even exaggerating.
Although correlations between currency pairs can be strong or weak for days, weeks, months, or even years, they do eventually change and can change when you least expect it.
The strong correlations you see this month may be totally different next month.
Have a look at Table 1.
USD/JPY | EUR/USD | USD/CHF | GBP/USD | USD/CAD | AUD/USD | NZD/USD | EUR/JPY | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | -0.23 | 0.22 | -0.21 | 0.07 | -0.22 | 0.07 | 0.14 | -0.20 |
1 month | 0.63 | -0.52 | -0.35 | -0.58 | 0.46 | 0.64 | 0.89 | 0.77 |
3 month | -0.62 | 0.52 | -0.62 | -0.40 | -0.30 | 0.09 | 0.24 | -0.35 |
6 month | -0.62 | 0.78 | 0.14 | 0.43 | -0.70 | -0.63 | 0.58 | -0.68 |
1 year | -0.69 | 0.74 | -0.51 | 0.67 | -0.69 | -0.69 | 0.09 | -0.20 |
Compare the coefficients for a given pair across the different time frames.
Do you notice anything?
For the most part (thanks, USD/JPY!), they're different across the board, changing from one time frame to another. And they change in all directions.
The lesson here is that correlations do change, and they change frequently. And they can change by a drastic measure in a short time frame, as is apparent by looking at EUR/USD at the 1 Month and 3 Month interval.
That's a big swing!
Because of the constant sentiment shifts of the currency market, make sure you're aware of the current currency correlations.
For example, over a one week period, the correlation between USD/JPY and USD/CHF was 0.22. This is a very low correlation coefficient and would indicate that the pairs have an insignificant correlation.
However, if we look at the three-month data for the same time period, the number increases to 0.52 and then to 0.78 for six months and finally to 0.74 for a year.
In this example, you can see that these two pairs had a "break-up" in their long-term correlation relationship. What was once a strongly positive association in the long run has extremely weakened in the short-term.
If they were a real couple and had only dated a month or less, they would've thought they were incompatible. Little do they know, the passion will start heating up later!
If you look at EUR/USD and GBP/USD, here's example of the extent to which currency correlations can change and jump around.
The one-week period shows a very strong correlation with a 0.94 coefficient!
...But this relationship severely deteriorates in the one-month period, dropping to 0.13, before improving again for its three-month period to a solid 0.83, then deteriorating again to a weak correlation in its six-month trailing period.
EUR/USD | USD/JPY | USD/CHF | GBP/USD | USD/CAD | AUD/USD | NZD/USD | EUR/JPY | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | -0.23 | -1.00 | 0.94 | -0.98 | 0.98 | 0.93 | 0.93 | 0.86 |
1 month | 0.63 | -0.98 | 0.13 | -0.90 | 0.90 | 0.96 | 0.91 | 0.86 |
3 month | -0.62 | -0.92 | 0.83 | 0.14 | 0.63 | 0.42 | 0.61 | 0.75 |
6 month | -0.62 | -0.85 | 0.31 | -0.35 | 0.61 | 0.65 | 0.28 | 0.71 |
1 year | -0.69 | -0.98 | 0.88 | -0.93 | 0.95 | 0.96 | 0.66 | 0.02 |
Here's a crazy example on how dramatic correlations can change. Let's take a look at USD/JPY and NZD/USD...
USD/JPY | EUR/USD | USD/CHF | GBP/USD | USD/CAD | AUD/USD | NZD/USD | EUR/JPY | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | -0.23 | 0.22 | -0.21 | 0.07 | -0.22 | 0.07 | 0.14 | -0.20 |
1 month | 0.63 | -0.52 | -0.35 | -0.58 | 0.46 | 0.64 | 0.89 | 0.77 |
3 month | -0.62 | 0.52 | -0.62 | -0.40 | -0.30 | 0.09 | 0.24 | -0.35 |
6 month | -0.62 | 0.78 | 0.14 | 0.43 | -0.70 | -0.63 | 0.58 | -0.68 |
1 year | -0.69 | 0.74 | -0.51 | 0.67 | -0.69 | -0.69 | 0.09 | -0.20 |
Their one year correlation coefficient was -0.69. This indicates a moderate to strong correlation. But if you look at their one month correlation, the correlation coefficient essentially flip flopped! So be careful.
Correlations change for many different reasons. These can include anything from a country changing interest rates, to shifting monetary policies, or any collection of economic or political events reshaping traders' sentiment on a currency.
0 comments:
Post a Comment